Предобученные модели компьютерного зрения
Обнаружение объектов
Обнаружение лиц
face-detection-adas-0001 | DBFace |
|---|---|
face-detection-retail-0004 | Детектор лиц (Retail) |
face-detection-retail-0005 | Детектор лиц (ADAS) |
face-detection-0200 | face-detection-0205 |
face-detection-0204 | face-detection-0206 |
Обнаружение людей
person-detection-retail-0002 | Детектор пешеходов (ADAS) |
|---|---|
person-detection-retail-0013 | Детектор людей (Retail) |
person-detection-action-recognition-0005 | person-detection-0202 |
person-detection-action-recognition-0006 | person-detection-0203 |
person-detection-action-recognition-teacher-0002 | person-detection-0106 |
person-detection-raisinghand-recognition-0001 | pedestrian-detection-adas-0002 |
person-detection-0200 | pedestrian-and-vehicle-detector-adas-0001 |
person-detection-0201 | person-detection-asl-0001 |
Обнаружение людей, транспорта и велосипедов
person-vehicle-bike-detection-crossroad-0078 | Детектор людей, транспорта и велосипедов |
|---|---|
person-vehicle-bike-detection-crossroad-1016 | person-vehicle-bike-detection-2002 |
person-vehicle-bike-detection-crossroad-yolov3-1020 | person-vehicle-bike-detection-2003 |
person-vehicle-bike-detection-2000 | person-vehicle-bike-detection-2004 |
person-vehicle-bike-detection-2001 |
Обнаружение транспорта
vehicle-detection-adas-0002 | Детектор транспорта (ADAS) |
|---|---|
vehicle-detection-adas-0200 | Детектор номерных знаков (Barrier) |
vehicle-detection-adas-0201 | vehicle-license-plate-detection-barrier-0106 |
vehicle-detection-adas-0202 | yolo-v2-tiny-vehicle-detection-0001 |
Обнаружение нескольких классов объектов
yolo-v2-ava-0001 | Tiny YOLO v4 |
|---|---|
yolo-v2-ava-sparse-35-0001 | Tiny YOLO v3 |
yolo-v2-ava-sparse-70-0001 | SSD-детектор (Single Shot Detector) на основе MobileNet |
yolo-v2-tiny-ava-0001 | faster-rcnn-resnet101-coco-sparse-60-0001 |
yolo-v2-tiny-ava-sparse-30-0001 | product-detection-0001 |
yolo-v2-tiny-ava-sparse-60-0001 |
Распознавание: задачи, связанные с человеком
| Распознавание возраста и пола | Детектор ладоней |
|---|---|
| Оценка положения головы | Конвейер регрессии ключевых точек (Retail) |
| Распознавание эмоций | Конвейер регрессии ключевых точек лица (ADAS) |
| Регрессия ключевых точек (5 точек) | Конвейер распознавания эмоций (Retail) |
| Ключевые точки лица (35 точек) | Person-attributes-recognition-crossroad-0238 |
Person-attributes-recognition-crossroad-0230 | gaze-estimation-adas-0002 |
Person-attributes-recognition-crossroad-0234 |
Распознавание: другие объекты
license-plate-recognition-barrier-0001 | vehicle-attributes-recognition-barrier-0042 |
|---|---|
vehicle-attributes-recognition-barrier-0039 |
Повторная идентификация
face-reidentification-retail-0095 | person-reidentification-retail-0287 |
|---|---|
person-reidentification-retail-0277 | person-reidentification-retail-0286 |
person-reidentification-retail-0288 |
Распознавание действий
driver-action-recognition-adas-0002 — кодировщик | asl-recognition-0004 |
|---|---|
driver-action-recognition-adas-0002 — декодировщик | common-sign-language-0002 |
action-recognition-0001 — кодировщик | weld-porosity-detection-0001 |
action-recognition-0001 — декодировщик |
Семантическая сегментация
road-segmentation-adas-0001 | icnet-camvid-ava-0001 |
|---|---|
semantic-segmentation-adas-0001 | icnet-camvid-ava-sparse-30-0001 |
unet-camvid-onnx-0001 | icnet-camvid-ava-sparse-60-0001 |
Сегментация экземпляров
instance-segmentation-security-0002 | instance-segmentation-security-1039 |
|---|---|
instance-segmentation-security-0091 | instance-segmentation-security-1040 |
instance-segmentation-security-0228 |
Оценка позы человека
human-pose-estimation-0001 | Нейросеть на основе OpenPose с MobileNet-v2 |
|---|---|
human-pose-estimation-0005 | Нейросеть на основе OpenPose |
human-pose-estimation-0006 | human-pose-estimation-0007 |
Обработка изображений
single-image-super-resolution-1032 | text-image-super-resolution-0001 |
|---|---|
single-image-super-resolution-1033 |
Поиск изображений
image-retrieval-0001 |
|---|
Обнаружение текста
text-detection-0003 | Эффективный и точный детектор текста на сценах (EAST) |
|---|---|
text-detection-0004 | TextBoxes++ |
horizontal-text-detection-0001 |
Распознавание текста
text-recognition-0012 | handwritten-simplified-chinese-recognition-0001 |
|---|---|
text-recognition-0014 | formula-recognition-medium-scan-0001 — кодировщик |
text-recognition-0015 — кодировщик | formula-recognition-medium-scan-0001 — декодировщик |
text-recognition-0015 — декодировщик | formula-recognition-polynomials-handwritten-0001 — кодировщик |
handwritten-score-recognition-0003 | formula-recognition-polynomials-handwritten-0001 — декодировщик |
handwritten-japanese-recognition-0001 |
Обнаружение и распознавание текста (text spotting)
text-spotting-0005 — детектор | text-spotting-0005 — декодировщик распознавателя |
|---|---|
text-spotting-0005 — кодировщик распознавателя |
Классификация 1
resnet50-binary-0001 | resnet18-xnor-binary-onnx-0001 |
|---|
Классификация 2
Модели этой подкатегории сначала конвертируйте в формат OpenVINO, а затем — в формат blob.
AlexNet | MobileNet V2 1.0 224 |
|---|---|
AntiSpoofNet | MobileNet V2 1.0 224 pytorch |
CaffeNet | MobileNet V2 1.4 224 |
DenseNet 121 | MobileNet V3 Small 1.0 tf |
DenseNet 121 tf | MobileNet V3 Large 1.0 tf |
DLA 34 | NFNet F0 |
EfficientNet B0 | octave-resnet-26-0.25 |
EfficientNet B0 pytorch | open-closed-eye-0001 |
Efficientnet V2 B0 | RepVGG A0 |
Efficientnet V2 S | RepVGG B1 |
HBONet 1.0 | RepVGG B3 |
HBONet 0.25 | ResNeSt 50 |
Inception (GoogleNet) V1 | ResNet 18 |
Inception (GoogleNet) V1 tf | ResNet 34 |
Inception (GoogleNet) V2 | ResNet 50 pytorch |
Inception (GoogleNet) V2 tf | ResNet 50 tf |
Inception (GoogleNet) V3 | ReXNet V1 x1.0 |
Inception (GoogleNet) V3 pytorch | se-inception |
Inception (GoogleNet) V4 tf | SE-ResNet 50 |
Inception-ResNet V2 tf | SE-ResNeXt 50 |
MixNet L | Shufflenet V2 x1.0 |
MobileNet V1 0.25 128 | SqueezeNet v1.0 |
MobileNet V1 1.0 224 | SqueezeNet V1.1 |
MobileNet V1 1.0 224 tf | VGG 16 |
MobileNet V2 | VGG 19 |

